The combination of exhaust fan and evaporative cooling pad can sustain the factory temperature in less than 28 Degree and make air change 80--90 times per hour, no matter how high the original temperature is.
►Application:
Our exhaust fan can be used in almost all places which need ventilation and cooling.
1. Industry: garment manufacturing factory, electronics, plastic, shoe, toy, hardware factory and so on
2. Commerce: hall, supermarket, hotel, net bar, recreational place, guesthouse.
3. Public: hospital, station, gym, school
4. Animal husbandry: poultry house, pig, chicken, rabbit, cow barn
►Pictures show:




Item | exhaust fan | FJ-JS-71 | FJ-JS-90 | FJ-JS-125 | FJ-JS140 |
Size | mm | 800*800*410 | 1100*1100*400 | 1400*1400*370 | 1500*1500*370 |
L*H*W | |||||
Blade Dia. | mm | 710 | 900 | 1250 | 1400 |
Air Volume | m³//h | 17700 | 26700 | 40500 | 55800 |
Power Rating | HP/KW | 0.55 | 0.55 | 0.75 | 1.10 |
Voltage | V | 380 | 380 | 380 | 380 |
Frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 |
Propeller Rotation Speed | r/min | 560 | 525 | 560 | 525 |
Noise | dB | 65 | 63 | 60 | 55 |
Weight | kg | 45 | 44 | 80 | 76.5 |
Carton Size | cm | 100*100*43 | 130*130*42 | 142*142*39 | 152*152*39 |
Loading QTY Assembled | 20'/40'GP/40'HQ | 60/120/150 | 40/80/100 | 28/56/70 | 20/40/50 |
Loading QTY Unassembled | 20'/40'GP/40'HQ | 120/220/270 | 100/200/282 | 56/110/140 | 45/90/120 |





Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.